Home>Products>National Petroleum Oilfield>FAG 545999 National Petroleum Oilfield
Original FAG 545999 National Petroleum Oilfield MODELS
Need a CAD or 3D Model?
FAG 545999 National Petroleum Oilfield
National Petroleum Oilfield
Original FAG 545999 National Petroleum Oilfield Bearing SPECIFICATIONS
- Original
FAG 545999 National Petroleum Oilfield
- Original
- C/O,C/Q
- 1.00 PCS
- Negotiable
- Original Packing
- Within 3-5 Working Days After Receive Your Bank Receipt
- L/C,D/A,D/P,T/T,Western Union,MoneyGram
- Enough Stock
- Middle East Industrial Supplies LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications For FAG 545999 National Petroleum Oilfield Original
- 0
- Not Applicable
- 1.063 Inch | 27 Mill
- Metric
- 35 Degree
- Bearing
- No
- Open
- Precision Ball Beari
- SKF
Original FAG 545999 National Petroleum Oilfield Product Description FAG 545999 National Petroleum Oilfield
Original FAG 545999 National Petroleum Oilfield bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 86.02 |
EAN | 0013992057303 |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 24 Millimeter |
Relubricatable | Yes |
Insert Part Number | LSE504BX |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Single Row | Light Duty | With Support | Wide Inner Ring |
Category | Pillow Block Bearings |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.timken.com |
Weight / LBS | 189.46 |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
D | 3.874 Inch | 98.4 Millimeter |
B | 7.126 Inch | 181 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 19 Inch | 482 Millimeter |
Actual Bolt Center to Center | 19 Inch | 482Millimeter |
d | 5.25 Inch | 133.35 Millimeter |
Shaft Size | 5.25 in |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Expansion Type |
Support Type | Four-Bolt Plummer Block |
Series Type | Light Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - Standard |
Bolt Size | 4 x M24 |
Weight | 204 lb |
Bearing Number | LSE504BX |
Dimension H | 7.126 in |
Dimension H1 | 1.6 in |
Dimension H2 | 15.9 in |
Dimension J | 19.0 in |
Dimension K | 4.7 in |
Dimension L | 22.0 in |
Dimension M | 7.0 in |
Housing Width | 6.6 in |
Cr - Dynamic Load Rating | 94869 lbf |
Cor - Static Load Rating | 131513 lbf |
Maximum Speed | 1570 rpm |
Note | This product line was formerly known as “Revolvo” |
Original FAG 545999 National Petroleum Oilfield INTERCHANGE
National Petroleum Oilfield Part series FAG 545999 National Petroleum Oilfield is a potential replacement for these common bearing part numbers:
FAG 545999 National Petroleum Oilfield
FAG 545999 National Petroleum Oilfield
FAG 545999 National Petroleum Oilfield
FAG 545999 National Petroleum Oilfield
FAG 545999 National Petroleum Oilfield
FAG 545999 National Petroleum Oilfield
FAG 545999 National Petroleum Oilfield
FAG 545999 National Petroleum Oilfield
Contact Us
- Middle East Industrial Supplies LLC
- AddressMohammed St P.O.Box: 4845,Dubai-UAE
- Phone(Working Time)+971 (0) 3 821 5569
- Fax